Illinois
2008 State House NPAT Scores
← Left to Right →
Legislator | Party | NPAT |
---|---|---|
Acevedo | D | -1.048 |
Arroyo | D | -0.654 |
Bassi | R | 0.36 |
Beaubien | R | -0.046 |
Beiser | D | 0.134 |
Bellock | R | 0.4 |
Berrios | D | -1.13 |
Biggins | R | 0.024 |
Black | R | 0.239 |
Boland | D | -0.416 |
Bost | R | 0.076 |
Bradley, J | D | 0.392 |
Bradley, R | D | -0.922 |
Brady | R | 0.073 |
Brauer | R | 0.481 |
Brosnahan | D | -0.182 |
Burke | D | -1.207 |
Chapa La Via | D | 0.391 |
Coladipietro | R | 0.053 |
Cole | R | 0.583 |
Collins | D | -1.037 |
Collins | D | -1.085 |
Colvin | D | -1.212 |
Coulson | R | 0.453 |
Crespo | D | 0.251 |
Cross | R | 0.01 |
Cultra | R | 1.078 |
Currie | D | -1.599 |
D''Amico | D | -0.374 |
Davis, Monique | D | -1.147 |
Davis, W | D | -1.061 |
Dugan | D | 0.359 |
Dunkin | D | -1.338 |
Dunn | R | 0.037 |
Durkin | R | 0.093 |
Eddy | R | 0.797 |
Feigenholtz | D | -1.28 |
Flider | D | 0.382 |
Flowers | D | -1.128 |
Ford | D | -0.742 |
Fortner | R | 0.25 |
Franks | D | 0.382 |
Fritchey | D | -0.371 |
Froehlich | R | 0.201 |
Golar | D | -0.428 |
Gordon | D | 0.389 |
Graham | D | -1.385 |
Granberg | D | -0.652 |
Hamos | D | -1.207 |
Hannig | D | -0.741 |
Harris | D | -0.598 |
Hassert | R | -0.109 |
Hernandez | D | -0.138 |
Hoffman | D | -0.706 |
Holbrook | D | 0.283 |
Howard | D | -1.269 |
Jakobsson | D | 0.373 |
Jefferies | D | -1.195 |
Jefferson | D | 0.351 |
Joyce | D | 0.356 |
Kosel | R | 0.031 |
Krause | R | 0.201 |
Lang | D | -0.751 |
Leitch | R | 0.473 |
Linder | R | -0.22 |
Lyons, J | D | -1.072 |
Madigan | D | -1.13 |
Mathias | R | 0.382 |
Mautino | D | -0.488 |
May | D | 0.357 |
McAuliffe | R | -0.114 |
McCarthy | D | -0.133 |
McGuire | D | -0.975 |
Mendoza | D | -1.219 |
Meyer | R | 0.031 |
Miller | D | -0.617 |
Mitchell, B | R | 0.042 |
Mitchell, J | R | 0.415 |
Moffitt | R | 0.38 |
Molaro | D | -0.971 |
Mulligan | R | 0.021 |
Munson | R | 0.618 |
Myers | R | 0.039 |
Nekritz | D | 0.358 |
Osmond | R | 0.431 |
Osterman | D | -1.216 |
Patterson | D | 0.151 |
Phelps | D | 0.326 |
Pihos | R | 0.488 |
Poe | R | 0.399 |
Pritchard | R | 0.587 |
Ramey | R | 0.819 |
Reboletti | R | 0.258 |
Reis | R | 0.764 |
Reitz | D | -0.161 |
Riley | D | -0.432 |
Rita | D | 0.333 |
Rose | R | 0.804 |
Ryg | D | 0.368 |
Sacia | R | 0.462 |
Saviano | R | -0.112 |
Schmitz | R | 0.018 |
Schock | R | 0.22 |
Scully | D | -0.211 |
Smith | D | -0.822 |
Sommer | R | 0.902 |
Soto | D | -1.317 |
Stephens | R | 0.709 |
Sullivan | R | 0.688 |
Tracy | R | 0.507 |
Tryon | R | -0.016 |
Turner, Art | D | -0.731 |
Verschoore | D | 0.37 |
Wait | R | 0.46 |
Washington | D | -0.57 |
Watson | R | 0.082 |
Watson | R | 0.052 |
Winters | R | 0.064 |
Yarbrough | D | -1.236 |
Younge | D | -1.464 |
2008 State Senate NPAT Scores
← Left to Right →
Legislator | Party | NPAT |
---|---|---|
Althoff | R | 0.276 |
Bivins | R | 0.486 |
Bomke | R | 0.243 |
Bond | D | -0.452 |
Brady | R | 0.073 |
Burzynski | R | 0.819 |
Clayborne | D | -0.607 |
Collins | D | -1.085 |
Cronin | R | 0.292 |
Crotty | D | -0.267 |
Cullerton | D | -0.801 |
Dahl | R | 0.416 |
DeLeo | D | -0.546 |
Delgado | D | -1.278 |
Demuzio, D | D | -0.406 |
Dillard | R | 0.149 |
Forby | D | 0.324 |
Frerichs | D | -0.206 |
Garrett | D | -0.214 |
Haine | D | -0.387 |
Halvorson | D | -0.502 |
Harmon | D | -1.23 |
Hendon | D | -0.868 |
Holmes | D | -0.298 |
Hultgren | R | 0.506 |
Hultgren | R | 0.661 |
Hunter | D | -1.088 |
Jacobs | D | -0.408 |
Jones, J. | R | 0.489 |
Koehler | D | -0.551 |
Kotowski | D | -0.487 |
Lauzen | R | 0.786 |
Lightford | D | -0.793 |
Link | D | -0.837 |
Luechtefeld | R | 0.391 |
Maloney | D | -0.67 |
Martinez | D | -0.882 |
Meeks | D | -0.838 |
Millner | R | 0.0 |
Munoz | D | -0.656 |
Murphy | R | 0.517 |
Noland | D | -0.518 |
Pankau | R | 0.44 |
Pankau | R | 0.171 |
Peterson | R | 0.29 |
Radogno | R | 0.231 |
Raoul | D | -0.906 |
Righter | R | 0.751 |
Risinger | R | 0.391 |
Ronen | D | -1.327 |
Rutherford | R | 0.392 |
Sandoval | D | -0.721 |
Schoenberg | D | -0.476 |
Sieben | R | 0.362 |
Silverstein | D | -0.854 |
Steans | D | -0.801 |
Sullivan, J. | D | 0.084 |
Syverson | R | 0.453 |
Trotter | D | -0.863 |
Viverito | D | -0.49 |
Watson | R | 0.082 |
Wilhelmi | D | -0.549 |