Minnesota
2008 State House NPAT Scores
← Left to Right →
Legislator | Party | NPAT |
---|---|---|
Abeler | R | -0.05 |
Anderson, B | R | 1.418 |
Anderson, S | R | 0.553 |
Anzelc | D | -0.891 |
Atkins | D | -1.12 |
Beard | R | 0.737 |
Benson | D | -0.749 |
Berns | R | 0.419 |
Bigham | D | -1.024 |
Bly | D | -0.942 |
Brod | R | 0.648 |
Brown | D | -0.65 |
Brynaert | D | -1.171 |
Buesgens | R | 1.828 |
Bunn | D | -0.507 |
Carlson | D | -1.238 |
Clark | D | -1.259 |
Cornish | R | 0.414 |
Davnie | D | -1.262 |
DeLaForest | R | 0.783 |
Dean | R | 0.72 |
Demmer | R | 0.532 |
Dettmer | R | 0.868 |
Dill | D | -0.604 |
Dittrich | D | -0.461 |
Dominguez | D | -1.541 |
Doty | I | -0.531 |
Drazkowski | R | 1.239 |
Eastlund | R | 0.865 |
Eken | D | -0.657 |
Emmer | R | 1.723 |
Erhardt | R | -0.204 |
Erickson | R | 1.042 |
Faust | D | -0.581 |
Finstad | R | 0.854 |
Fritz | D | -0.659 |
Gardner | D | -0.819 |
Garofalo | R | 0.649 |
Gottwalt | R | 0.716 |
Greiling | D | -1.118 |
Gunther | R | 0.493 |
Hackbarth | R | 1.17 |
Hamilton | R | 0.454 |
Hansen | D | -0.94 |
Hausman | D | -1.792 |
Haws | D | -0.587 |
Heidgerken | R | 0.27 |
Hilstrom | D | -1.143 |
Hilty | D | -1.242 |
Holberg | R | 0.921 |
Hoppe | R | 0.712 |
Hornstein | D | -2.014 |
Hortman | D | -1.11 |
Hosch | D | -0.496 |
Howes | R | 0.017 |
Huntley | D | -1.221 |
Jaros | D | -1.036 |
Johnson | D | -1.703 |
Juhnke | D | -0.719 |
Kahn | D | -1.497 |
Kalin | D | -0.634 |
Kelliher | D | -1.501 |
Knuth | D | -1.067 |
Koenen | D | -0.54 |
Kohls | R | 0.946 |
Kranz | D | -0.435 |
Laine | D | -1.233 |
Lanning | R | 0.326 |
Lenczewski | D | -0.774 |
Lesch | D | -1.139 |
Liebling | D | -0.9 |
Lieder | D | -0.898 |
Lillie | D | -1.058 |
Loeffler | D | -1.261 |
Madore | D | -0.946 |
Magnus | R | 0.589 |
Mahoney | D | -1.089 |
Mariani | D | -1.549 |
Marquart | D | -0.681 |
Masin | D | -0.89 |
McFarlane | R | 0.234 |
McNamara | R | 0.302 |
Moe | D | -0.97 |
Morgan | D | -0.677 |
Morrow | D | -0.89 |
Mullery | D | -1.208 |
Murphy, E | D | -1.779 |
Murphy, M | D | -0.899 |
Nelson | D | -1.343 |
Nornes | R | 0.584 |
Norton | D | -0.678 |
Olin | D | -0.561 |
Olson | R | 1.006 |
Otremba | D | -0.435 |
Ozment | R | -0.051 |
Paulsen | R | 0.479 |
Paymar | D | -1.037 |
Pelowski | D | -0.595 |
Peppin | R | 1.084 |
Peterson, A | D | -1.011 |
Peterson, N | R | -0.079 |
Peterson, S | D | -0.829 |
Poppe | D | -0.611 |
Rukavina | D | -0.773 |
Ruth | R | 0.522 |
Ruud | D | -0.71 |
Sailer | D | -0.901 |
Scalze | D | -0.709 |
Seifert | R | 0.923 |
Sertich | D | -1.135 |
Severson | R | 0.714 |
Shimanski | R | 0.944 |
Simon | D | -1.057 |
Simpson | R | 0.699 |
Slawik | D | -0.961 |
Slocum | D | -1.34 |
Smith | R | 0.353 |
Solberg | D | -0.817 |
Swails | D | -0.637 |
Thao | D | -1.395 |
Thissen | D | -1.259 |
Tillberry | D | -1.174 |
Tingelstad | R | -0.005 |
Tschumper | D | -0.866 |
Urdahl | R | 0.247 |
Wagenius | D | -1.405 |
Walker | D | -1.405 |
Ward | D | -0.645 |
Wardlow | R | 0.507 |
Welti | D | -0.54 |
Westrom | R | 0.646 |
Winkler | D | -1.064 |
Wollschlager | D | -0.653 |
Zellers | R | 0.93 |
2008 State Senate NPAT Scores
← Left to Right →
Legislator | Party | NPAT |
---|---|---|
Anderson | D | -1.415 |
Bakk | D | -0.792 |
Bakk | D | -0.749 |
Berglin | D | -1.512 |
Betzold | D | -1.201 |
Bonoff | D | -0.561 |
Carlson | D | -1.238 |
Carlson | D | -1.074 |
Chaudhary | D | -1.039 |
Clark | D | -1.259 |
Cohen | D | -1.225 |
Dahle | D | -0.837 |
Day | R | 0.539 |
Dibble | D | -1.61 |
Dille | R | 0.248 |
Doll | D | -0.519 |
Fischbach | R | 0.576 |
Foley | D | -1.114 |
Frederickson | R | 0.192 |
Gerlach | R | 1.234 |
Gerlach | R | 1.125 |
Gimse | R | 0.517 |
Hann | R | 0.914 |
Higgins | D | -1.381 |
Ingebrigtsen | R | 0.72 |
Johnson, Debbie J. | R | 0.822 |
Jungbauer | R | 0.73 |
Koch | R | 0.776 |
Koering | R | 0.311 |
Kubly | D | -0.554 |
Langseth | D | -0.597 |
Larson | D | -0.653 |
Larson | D | -0.776 |
Latz | D | -0.975 |
Limmer | R | 0.948 |
Lourey | D | -1.209 |
Lynch | D | -0.616 |
Marty | D | -1.056 |
Metzen | D | -0.649 |
Michel | R | 0.519 |
Moua | D | -1.196 |
Murphy | D | -0.7 |
Murphy | D | -0.676 |
Murphy | D | -0.774 |
Neuville | R | 0.609 |
Olseen | D | -0.69 |
Olson, Gen | R | 0.651 |
Olson, Mary | D | -0.56 |
Ortman | R | 0.72 |
Pappas | D | -1.418 |
Pariseau | R | 0.776 |
Pogemiller | D | -1.227 |
Ray | D | -1.106 |
Rest | D | -0.648 |
Robling | R | 0.511 |
Ropes | D | -0.65 |
Rosen | R | 0.478 |
Rummel | D | -0.72 |
Saltzman | D | -0.454 |
Saxhaug | D | -0.782 |
Scheid | D | -0.617 |
Senjem | R | 0.566 |
Sheran | D | -0.528 |
Sieben | D | -1.064 |
Skoe | D | -0.567 |
Skogen | D | -0.387 |
Solon | D | -0.757 |
Sparks | D | -0.464 |
Stumpf | D | -0.581 |
Tomassoni | D | -0.867 |
Tomassoni | D | -0.845 |
Vandeveer | R | 0.744 |
Vandeveer | R | 0.983 |
Vickerman | D | -0.462 |
Wergin | R | 0.643 |
Wiger | D | -0.634 |