Mississippi
2010 State House NPAT Scores
← Left to Right →
Legislator | Party | NPAT |
---|---|---|
Akins | R | 0.721 |
Aldridge | R | 0.939 |
Arinder | D | 0.537 |
Bailey | D | -0.449 |
Baker, L | R | 0.985 |
Baker, M | R | 1.001 |
Banks | D | -0.651 |
Barker | R | 0.786 |
Beckett | R | 0.993 |
Bell | D | 0.397 |
Bennett | R | 1.034 |
Blackmon | D | -0.369 |
Bondurant | R | 0.953 |
Bounds | D | 0.832 |
Broomfield | D | -0.465 |
Brown | D | 0.144 |
Buck, K | D | -0.233 |
Byrd | R | 0.946 |
Calhoun | D | -0.253 |
Campbell Buck, K | D | -0.504 |
Campbell, D | R | 1.286 |
Carpenter | R | 0.856 |
Chism | R | 1.167 |
Clark, R | D | -0.248 |
Clarke, A | D | -0.556 |
Cockerham | D | -0.245 |
Coleman, L | D | -0.402 |
Coleman, M | D | -0.372 |
Compretta | D | 0.227 |
Currie | R | 1.203 |
Dedeaux | D | 0.189 |
Denny | R | 1.198 |
Dickson | D | -0.515 |
DuVull | D | 0.599 |
Eaton | D | 0.304 |
Ellington | R | 1.087 |
Ellis | D | -0.337 |
Espy | D | -0.249 |
Evans, B | D | 0.059 |
Evans, J | D | -0.595 |
Fillingane | R | 1.026 |
Flaggs | D | -0.125 |
Formby | R | 1.42 |
Fredericks | D | -0.487 |
Frierson | R | 0.849 |
Gadd | D | 0.434 |
Gardner | D | -0.305 |
Gibbs | D | -0.443 |
Gipson | R | 1.103 |
Guice | R | 0.959 |
Gunn | R | 1.146 |
Hamilton, E. Forrest | R | 0.732 |
Hamilton, Frank | R | 0.83 |
Harrison | D | -0.517 |
Henderson Burnett | D | -0.33 |
Hines | D | -0.642 |
Holland | D | 0.142 |
Holloway | D | -0.203 |
Horne | R | 1.232 |
Howell | R | 0.878 |
Huddleston, M | R | 0.759 |
Huddleston, R | D | -0.46 |
Ishee | R | 0.772 |
Janus | R | 1.16 |
Jennings | R | 0.829 |
Johnson | D | -0.454 |
Jones, W | D | 0.082 |
Lane | D | -0.067 |
Malone | D | 0.323 |
Martinson | R | 1.002 |
Mayhall | R | 0.919 |
Mayo | D | 0.094 |
McBride | D | 0.447 |
McCoy | D | 0.194 |
McGee | R | 1.058 |
Middleton | D | -0.426 |
Mims | R | 1.297 |
Moak | D | 0.066 |
Monsour | R | 1.104 |
Moore, J.L. | R | 1.477 |
Morgan | R | 0.88 |
Moss | D | 0.284 |
Myers | D | -0.553 |
Nicholson | R | 0.794 |
Norquist | D | 0.123 |
Nowell | D | 0.649 |
Palazzo | R | 1.272 |
Parker | D | 0.662 |
Patterson | D | 0.593 |
Peranich | D | 0.06 |
Perkins | D | -0.668 |
Pigott | R | 1.073 |
Puckett | D | 0.228 |
Read | R | 0.737 |
Reed | R | 0.881 |
Reynolds | R | 0.04 |
Robinson, W.L. | D | -0.632 |
Rogers, M | D | 0.685 |
Rogers, R | R | 0.829 |
Scott, O. M. | D | -0.299 |
Shows | D | 0.731 |
Smith, Ferr | D | -0.263 |
Smith, Jeffrey | D | 0.822 |
Snowden | R | 1.129 |
Staples | R | 1.013 |
Stevens | D | 0.721 |
Straughter | D | -0.633 |
Stringer | D | 0.339 |
Sullivan | D | 0.375 |
Thomas | D | -0.439 |
Turner | R | 0.854 |
Upshaw | R | 0.936 |
Walley | D | 0.372 |
Ward | D | 0.408 |
Warren | D | 0.362 |
Watson | D | -0.529 |
Weathersby | R | 0.695 |
Whittington | D | -0.054 |
Woods | R | 0.833 |
Wooten | D | -0.267 |
Young | D | -0.31 |
Zuber | R | 0.821 |
2010 State Senate NPAT Scores
← Left to Right →
Legislator | Party | NPAT |
---|---|---|
Albritton | R | 0.479 |
Baria | D | -0.248 |
Blount | D | 0.144 |
Brown | R | 1.258 |
Browning | D | 0.623 |
Bryan | D | -0.117 |
Burton | R | 0.904 |
Butler, Kevin | D | -0.422 |
Carmichael | R | 0.843 |
Chassaniol | R | 0.899 |
Clarke | R | 1.502 |
Davis, Doug | R | 1.574 |
Dawkins | D | -0.599 |
Dearing | D | 0.281 |
Dickerson | D | 0.636 |
Fillingane | R | 1.026 |
Flowers | R | 1.208 |
Frazier | D | -0.277 |
Gollott | R | 0.497 |
Gordon | D | 0.589 |
Harden | D | -0.443 |
Hewes | R | 0.991 |
Hopson | R | 0.804 |
Horhn | D | -0.415 |
Hudson | R | 0.774 |
Hyde-Smith | D | 0.72 |
Jackson, Gary | R | 0.871 |
Jackson, Robert | D | -0.583 |
Jackson, Sampson | D | -0.262 |
Jones | D | -0.245 |
Jordan, D | D | -0.538 |
King | R | 1.052 |
Kirby | R | 1.09 |
Lee, Ezell | D | 0.217 |
Lee, Perry | R | 1.064 |
McDaniel | R | 1.473 |
Mettetal | R | 0.907 |
Michel | R | 1.152 |
Moffatt | R | 1.04 |
Montgomery | D | 0.235 |
Nunnelee | R | 1.083 |
Powell | D | -0.05 |
Simmons | D | -0.414 |
Stone | D | -0.128 |
Tollison | D | 0.102 |
Turner | D | -0.324 |
Walls | D | -0.481 |
Ward | R | 1.121 |
Watson | R | 1.114 |
Wilemon | D | 0.492 |
Yancey | R | 1.063 |