Montana
2008 State House NPAT Scores
← Left to Right →
Legislator | Party | NPAT |
---|---|---|
Ankney | R | -0.163 |
Arntzen | R | 0.795 |
Augare | D | -0.245 |
Barrett | R | 1.365 |
Beck | R | 0.831 |
Becker | D | -0.604 |
Bergren | D | -0.58 |
Bixby | D | -1.286 |
Bladsel | R | -0.466 |
Boggio | R | -0.215 |
Branae | D | -0.913 |
Butcher | R | 1.261 |
Caferro | D | -0.963 |
Callahan | D | -1.02 |
Campbell | D | -0.802 |
Clark | D | 1.692 |
Cohenour | D | -1.178 |
Cordier | D | -0.209 |
Dickenson | D | -1.171 |
Driscoll | D | -0.664 |
Dutton | R | 1.114 |
Ebinger | D | -0.678 |
Erickson | D | -0.967 |
Everett | R | 2.038 |
Franklin | D | -0.995 |
French | D | 0.157 |
Furey | D | -0.927 |
Gallik | D | -0.741 |
Glaser | R | 0.932 |
Grinde | D | -0.775 |
Grosebeck | D | -0.737 |
Hamilton | D | -0.951 |
Hands | D | -0.595 |
Hawk | R | 1.907 |
Heinert | R | 1.188 |
Hendrick | R | 1.046 |
Henry | D | -0.966 |
Hilbert | R | 1.854 |
Himmelberger | R | 1.307 |
Hiner | D | -0.806 |
Hollenbaugh | D | -0.674 |
Ingraham | R | -0.33 |
Jacobson | D | -0.934 |
Jayne | D | -0.011 |
Jones, L | R | 0.91 |
Jones, W | R | 0.058 |
Jopek | D | -1.03 |
Jore | I | 1.894 |
Kasten | R | 1.121 |
Keane | D | -0.331 |
Kerns | R | 0.19 |
Klock | R | 1.076 |
Koopman | R | 2.047 |
Kottel | D | 0.741 |
Lake | R | 1.525 |
Lambert | R | 0.99 |
Lange | R | 1.06 |
MacLaren | R | 0.995 |
Malcolm | R | 1.363 |
McAlpin | D | -0.956 |
McChesney | D | -0.18 |
McGillvray | R | 1.219 |
McNutt | R | 0.811 |
Mendenhall | R | 1.549 |
Milburn | R | 1.003 |
Morgan | R | 1.212 |
Musgrove | D | -0.843 |
Noonan | D | -0.741 |
Nooney | R | 0.562 |
O'Hara | R | -0.326 |
Olson, A | R | 0.835 |
Parker | D | -0.793 |
Peterson | R | 1.26 |
Phillips | D | -0.868 |
Pomnichowski | D | -0.335 |
Raser | D | -0.766 |
Reinhart | D | -0.775 |
Rice | R | 1.538 |
Ripley | R | 1.331 |
Ross | R | 1.191 |
Sales | R | 2.219 |
Sands | D | -0.737 |
Sesso | D | -0.667 |
Sinrud | R | 1.684 |
Small-Eastman | D | -0.782 |
Sonju | R | 1.265 |
Stahl | R | 1.131 |
Stoker | R | 1.145 |
Taylor | R | 1.063 |
Thomas | D | -0.512 |
Van Dyk | D | -0.895 |
Villa | D | -0.935 |
Vincent | R | 0.834 |
Ward | R | 1.057 |
Wells | R | 1.705 |
Wilmer | D | -0.004 |
Wilson | D | -0.603 |
Windy Boy | D | -0.587 |
Wiseman | D | -0.951 |
Witte | R | 0.859 |
2008 State Senate NPAT Scores
← Left to Right →
Legislator | Party | NPAT |
---|---|---|
Bales | R | 1.272 |
Balyeat | R | 1.597 |
Balyeat | R | 1.568 |
Barkus | R | 1.243 |
Black | R | 0.851 |
Brown | R | 0.048 |
Brueggeman | R | 0.868 |
Cobb | R | 0.56 |
Cocchiarella | D | -0.492 |
Cooney | D | -0.838 |
Curtiss | R | 1.21 |
Elliott | D | -0.45 |
Esp | R | 1.207 |
Essmann | R | 0.897 |
Gallus | D | -0.429 |
Gebhardt | R | 1.11 |
Gillan | D | -0.531 |
Hansen | D | -0.372 |
Harrington | D | -0.664 |
Hawks | D | -0.713 |
Jackson | R | 1.234 |
Jackson | R | 1.097 |
Jent | D | -0.379 |
Jent | D | -0.426 |
Juneau | D | -0.948 |
Juneau | D | -0.891 |
Kaufmann | D | -1.222 |
Kaufmann | D | -1.244 |
Kitzenberg | D | 0.295 |
Laible | R | 1.065 |
Larson | D | -0.72 |
Laslovich | D | -0.39 |
Lewis | R | 0.814 |
Lind | D | -0.811 |
McGee | R | 1.442 |
Moss | D | -1.165 |
Murphy | R | -0.337 |
O'Neil | R | 1.574 |
Pease | D | -0.587 |
Perry | R | 0.909 |
Peterson | R | 0.846 |
Peterson | R | 1.26 |
Peterson | R | 0.818 |
Ryan | D | -0.407 |
Ryan | D | -0.459 |
Schmidt | D | -0.71 |
Shockley | R | 0.958 |
Smith | D | -0.43 |
Squires | D | -0.773 |
Stapleton | R | 1.032 |
Steinbeisser | R | 1.212 |
Story | R | 1.227 |
Tash | R | 0.821 |
Tropila, J | D | -0.137 |
Tropila, M | D | -0.24 |
Wanzenried | D | -0.87 |
Wanzenried | D | -0.783 |
Weinberg | D | -0.789 |
Williams | D | -1.05 |