Oklahoma
2007 State House NPAT Scores
← Left to Right →
Legislator | Party | NPAT |
---|---|---|
Adkins | R | 0.948 |
Armes | R | 0.866 |
Auffet | D | -0.112 |
Banz | R | 1.124 |
Benge | R | 0.984 |
BigHorse | D | -0.185 |
Billy | R | 0.92 |
Blackwell | R | 0.995 |
Braddock | D | -0.001 |
Brannon | D | 0.05 |
Brown | D | -0.103 |
Cannaday | D | -0.165 |
Carey | D | 0.05 |
Cargill | R | 1.085 |
Collins | D | -0.312 |
Coody | R | 1.017 |
Cooksey | R | 1.191 |
Covey | D | -0.036 |
Cox | R | 0.8 |
Dank | R | 1.344 |
DeWitt | R | 0.908 |
Denney | R | 0.923 |
Derby | R | 1.187 |
Dorman | D | 0.124 |
Duncan | R | 1.318 |
Ellis | D | 0.08 |
Enns | R | 1.07 |
Faught | R | 1.238 |
Gilbert | D | -0.362 |
Glenn | D | -0.068 |
Hamilton | D | -0.165 |
Harrison | D | 0.023 |
Hickman | R | 0.978 |
Hilliard | D | 0.062 |
Hoskin | D | -0.048 |
Hyman | D | 0.062 |
Ingmire | R | 0.712 |
Inman | D | 0.215 |
Jackson | R | 1.037 |
Jett | R | 0.944 |
Johnson, D | R | 1.237 |
Johnson, R | R | 0.988 |
Jones | R | 0.959 |
Jordan | R | 1.033 |
Joyner | R | 1.094 |
Kern | R | 1.401 |
Key | R | 1.275 |
Kiesel | D | -0.048 |
Lamons | D | 0.275 |
Liebmann | R | 1.014 |
Lindley | D | -0.258 |
Luttrell | D | 0.119 |
Martin, Scott | R | 1.08 |
Martin, Steve | R | 0.993 |
McAffrey | D | -0.299 |
McCarter | D | -0.015 |
McCullough | R | 1.096 |
McDaniel, J | D | 0.051 |
McDaniel, R | R | 1.157 |
McMullen | D | -0.054 |
McNiel | R | 0.957 |
McPeak | D | -0.17 |
Miller, K | R | 1.116 |
Morgan, Danny | D | 0.085 |
Morrissette | D | -0.312 |
Murphey | R | 1.496 |
Nations | D | -0.005 |
Peters | R | 1.004 |
Peterson, Pam | R | 1.184 |
Peterson, Ron | R | 1.07 |
Piatt | R | 0.963 |
Pittman | D | -0.161 |
Proctor | D | 0.261 |
Pruett | D | 0.203 |
Renegar | D | 0.014 |
Reynolds | R | 1.43 |
Richardson | R | 0.929 |
Roan | D | -0.019 |
Rousselot | D | 0.078 |
Schwartz | R | 1.082 |
Sears | R | 0.962 |
Shannon | R | 1.054 |
Shelton | D | -0.386 |
Sherrer | D | 0.069 |
Shoemake | D | 0.032 |
Shumate | D | 0.132 |
Smithson | D | -0.028 |
Steele | R | 0.957 |
Sullivan, John | R | 0.999 |
Terrill | R | 1.267 |
Thompson | R | 1.201 |
Thomsen | R | 0.974 |
Tibbs | R | 1.16 |
Trebilcock | R | 0.985 |
Turner | D | -0.149 |
Walker | D | 0.121 |
Watson | R | 0.983 |
Wesselhoft | R | 1.382 |
Winchester | R | 0.984 |
Worthen | R | 1.207 |
Wright | R | 1.277 |
2007 State Senate NPAT Scores
← Left to Right →
Legislator | Party | NPAT |
---|---|---|
Adelson | D | 0.172 |
Aldridge | R | 1.316 |
Anderson | R | 1.158 |
Ballenger | D | 0.014 |
Barrington | R | 1.045 |
Bass | D | 0.194 |
Bingman | R | 0.958 |
Branan | R | 1.282 |
Brogdon | R | 1.824 |
Brown | R | 1.331 |
Burrage | D | 0.394 |
Coates | R | 0.938 |
Coffee | R | 1.233 |
Corn | D | 0.122 |
Crain | R | 1.185 |
Crutchfield | D | 0.094 |
Easley | D | 0.115 |
Eason McIntyre | D | -0.065 |
Ford | R | 1.135 |
Garrison | D | 0.185 |
Gumm | D | 0.249 |
Ivester | D | 0.377 |
Johnson, C | D | -0.147 |
Johnson, M | R | 1.136 |
Jolley | R | 1.363 |
Justice | R | 1.132 |
Lamb | R | 1.348 |
Laster | D | 0.292 |
Laughlin | R | 1.392 |
Leftwich | D | 0.119 |
Lerblance | D | -0.127 |
Mazzei | R | 1.32 |
Morgan | D | 0.034 |
Myers | R | 1.167 |
Nichols | R | 1.225 |
Paddack | D | 0.281 |
Rabon | D | 0.142 |
Reynolds | R | 1.43 |
Rice | D | -0.024 |
Riley | R | 1.104 |
Schulz | R | 1.163 |
Sparks | D | 0.142 |
Sweeden | D | -0.002 |
Sykes | R | 1.715 |
Wilcoxson | R | 1.366 |
Williamson | R | 1.269 |
Wilson | D | -0.101 |
Wyrick | D | 0.041 |