Oregon
2010 State House NPAT Scores
← Left to Right →
Legislator | Party | NPAT |
---|---|---|
Bailey | D | -0.987 |
Barker | D | -0.603 |
Barnhart | D | -1.125 |
Barton | D | -0.413 |
Bentz | R | 0.426 |
Berger | R | 0.113 |
Beyer | D | -0.705 |
Boone | D | -0.515 |
Bruun | R | 0.241 |
Buckley | D | -0.971 |
Cameron | R | 0.498 |
Cannon | D | -1.042 |
Clem | D | -0.691 |
Cowan | D | -0.79 |
Dembrow | D | -1.063 |
Edwards, C. | D | -0.502 |
Edwards, D. | D | -0.651 |
Esquivel | R | 0.444 |
Freeman | R | 0.978 |
Galizio | D | -0.832 |
Garrard | R | 0.492 |
Garrett | D | -0.916 |
Gelser | D | -1.031 |
Gilliam | R | 0.53 |
Gilman | R | 0.511 |
Greenlick | D | -0.915 |
Hanna | R | 0.596 |
Harker | D | -0.624 |
Holvey | D | -1.03 |
Huffman | R | 0.45 |
Hunt | D | -0.666 |
Jenson | R | 0.044 |
Kahl | D | -0.841 |
Kennemer | R | 0.245 |
Komp | D | -0.612 |
Kotek | D | -0.985 |
Krieger | R | 0.476 |
Matthews | D | -0.533 |
Maurer | R | 0.602 |
Nathanson | D | -1.008 |
Nolan | D | -1.123 |
Olson | R | 0.425 |
Read | D | -0.964 |
Richardson | R | 0.602 |
Riley | D | -0.725 |
Roblan | D | -0.634 |
Schaufler | D | -0.362 |
Shields | D | -0.719 |
Smith, G. | R | 0.379 |
Smith, J. | D | -0.901 |
Sprenger | R | 0.623 |
Stiegler | D | -0.585 |
Thatcher | R | 0.697 |
Thompson | R | 0.444 |
Tomei | D | -1.128 |
VanOrman | D | -0.493 |
Weidner | R | 0.975 |
Whisnant | R | 0.432 |
Wingard | R | 0.714 |
Witt | D | -0.782 |
2010 State Senate NPAT Scores
← Left to Right →
Legislator | Party | NPAT |
---|---|---|
Atkinson | R | 0.732 |
Bates | D | -0.627 |
Bonamici | D | -1.004 |
Boquist | R | 0.445 |
Burdick | D | -2.417 |
Carter | D | -0.987 |
Courtney | D | -0.53 |
Devlin | D | -0.405 |
Dingfelder | D | -1.374 |
Ferrioli | R | 0.721 |
George, L | R | 0.843 |
Girod | R | 0.337 |
Johnson | D | -0.482 |
Kruse | R | 0.81 |
Metsger | D | -0.457 |
Monnes Anderson | D | -0.578 |
Monroe | D | -1.21 |
Morrisette | D | -0.618 |
Morse | R | 0.122 |
Nelson | R | 0.337 |
Prozanski | D | -1.168 |
Rosenbaum | D | -1.263 |
Schrader | D | -0.288 |
Starr, Bruce | R | 0.442 |
Telfer | R | 0.341 |
Verger | D | -0.341 |
Walker | D | -0.874 |
Whitsett | R | 0.683 |
Winters | R | 0.277 |