Wisconsin
2008 State House NPAT Scores
← Left to Right →
Legislator | Party | NPAT |
---|---|---|
Albers | R | 0.682 |
Ballweg | R | 0.777 |
Benedict | D | -1.207 |
Berceau | D | -1.399 |
Bies | R | 0.728 |
Black | D | -1.287 |
Boyle | D | -1.263 |
Colon | D | -1.185 |
Cullen | D | -1.126 |
Davis | R | 0.488 |
Fields | D | -1.012 |
Fitzgerald | R | 0.852 |
Friske | R | 0.667 |
Gartwaite | D | -0.9 |
Gottlieb | R | 0.793 |
Grigsby | D | -1.246 |
Gronemus | D | -0.872 |
Gunderson | R | 0.834 |
Gundrum | R | 0.779 |
Hahn | R | 0.759 |
Hebl | D | -1.095 |
Hilgenberg | D | -1.051 |
Hines | R | 0.61 |
Hintz | D | -0.959 |
Hixson | D | -0.91 |
Honadel | R | 0.928 |
Hraychunk | D | -0.777 |
Hubler | D | -0.969 |
Huebsch | R | 0.89 |
Jeskewitz | R | 0.639 |
Jorgensen | D | -0.85 |
Kaufert | R | 0.659 |
Kerkman | R | 0.757 |
Kessler | D | -1.238 |
Kestell | R | 0.762 |
Kleefisch | R | 1.188 |
Kramer | R | 1.48 |
Kreuser | D | -1.035 |
Krusick | D | -0.747 |
Lasee | R | 0.737 |
LeMahieu | R | 1.076 |
Lothian | R | 0.791 |
Mason | D | -0.89 |
Meyer | R | 0.992 |
Molepske | D | -1.006 |
Montgomery | R | 0.771 |
Moulton | R | 0.734 |
Mursau | R | 0.74 |
Murtha | R | 0.768 |
Musser | R | 0.474 |
Nass | R | 0.632 |
Nelson | D | -0.919 |
Nerison | R | 0.709 |
Newcomer | R | 0.859 |
Nygren | R | 1.138 |
Ott, A | R | 0.499 |
Ott, J | R | 0.92 |
Owens | R | 0.848 |
Parisi | D | -1.272 |
Petersen | R | 1.052 |
Petrowski | R | 0.65 |
Pocan | D | -1.292 |
Pope-Roberts | D | -1.257 |
Pridemore | R | 1.14 |
Rhoades | R | 0.733 |
Richards | D | -1.156 |
Roth | R | 0.774 |
Schneider | D | -0.975 |
Seidel | D | -1.065 |
Sheridan | D | -1.044 |
Sherman | D | -1.049 |
Shilling | D | -0.945 |
Sinicki | D | -1.07 |
Smith | R | -0.987 |
Soletski | D | -0.953 |
Staskunas | D | -0.752 |
Steinbrink | D | -0.869 |
Stone | R | 0.9 |
Strachota | R | 1.027 |
Suder | R | 0.663 |
Tauchen | R | 0.474 |
Toles | D | -1.2 |
Townsend | R | 0.824 |
Travis | D | -1.095 |
Turner | D | -1.079 |
Van Akkeren | D | -0.898 |
Van Roy | R | 0.684 |
Vos | R | 0.954 |
Vruwink | D | -0.942 |
Vukmir | R | 1.041 |
Wasserman | D | -0.915 |
Wieckert | R | 0.876 |
Williams, Annette | D | -1.161 |
Williams, Mary | R | 0.618 |
Wood, Jeffrey | R | 0.519 |
Young, Leon | D | -1.392 |
Zepnick | D | -1.019 |
Ziegelbauer | D | -0.516 |
Zipperer | R | 1.104 |
2008 State Senate NPAT Scores
← Left to Right →
Legislator | Party | NPAT |
---|---|---|
Breske | D | -0.817 |
Carpenter | D | -1.192 |
Coggs | D | -1.313 |
Cowles | R | 0.55 |
Darling | R | 0.618 |
Decker | D | -1.064 |
Ellis | R | 0.535 |
Erpenbach | D | -1.281 |
Fitzgerald | R | 0.852 |
Grothman | R | 1.021 |
Grothman | R | 0.883 |
Hansen | D | -1.136 |
Harsdorf | R | 0.592 |
Jauch | D | -1.1 |
Kanavas | R | 0.91 |
Kapanke | R | 0.561 |
Kedzie | R | 0.714 |
Kreitlow | D | -1.346 |
Lasee | R | 0.737 |
Lassa | D | -1.07 |
Lazich | R | 0.883 |
Lehman | D | -1.124 |
Leibham | R | 0.798 |
Miller | D | -1.265 |
Olsen | R | 0.505 |
Plale | D | -0.785 |
Risser | D | -1.546 |
Robson | D | -1.135 |
Roessler | R | 0.562 |
Schultz | R | 0.576 |
Sullivan | D | -0.905 |
Taylor | D | -1.291 |
Vinehout | D | -1.125 |
Wirch | D | -1.083 |